UKTC Statistics
List membership statistics for UK Tree Care
| Total Subscribers | 617 | Total number of subscribers. Some subscribers may be 'post only' | ||
| Receive messages | 359 | Subscribers receiving individual messages | ||
| Receive digests or summaries | 195 | Subscribers receiving the digest or summary version of the list | ||
| .uk addresses | 361 | Addresses within the .uk top level domain are likely to be based in the UK | ||
| of which .co.uk | 176 | |||
| .gov.uk | 168 | Addresses within the .gov.uk domain indicate national or local government within the UK | ||
| .ac.uk | 8 | Addresses within the .ac.uk domain indicate UK academic institutions | ||
| .org.uk | 9 | |||
| .net.uk | 0 | |||
| Other known UK subscribers | 103 | The number of subscribers known to be UK based but not having a .uk address | ||
| .com addresses | 187 | Addresses within the .com top level domain could be anywhere | ||
| .net addresses | 32 | Addresses within the .net top level domain could be based anywhere | ||
| .gov addresses | 1 | Addresses within the .gov top level domain are US governmental bodies | ||
| .org addresses | 4 | Addresses within the .org top level domain are generally charitable or non-profit organisations. | ||
| .ca addresses | 3 | Addresses within the .ca top level domain are likely to be in Canada | ||
| .au addresses | 10 | Addresses within the .au top level domain are likely to be in Australia | ||
| .nz addresses | 7 | Addresses within the .nz top level domain are likely to be in New Zealand | ||
| Other addresses | 12 | |||
Report generated Wed, 10 Mar 2010 20:04:04 GMT.
