UKTC Statistics
List membership statistics for UK Tree Care
| Total Subscribers | 537 | Total number of subscribers. Some subscribers may be 'post only' | ||
| Receive messages | 359 | Subscribers receiving individual messages | ||
| Receive digests or summaries | 127 | Subscribers receiving the digest or summary version of the list | ||
| .uk addresses | 321 | Addresses within the .uk top level domain are likely to be based in the UK | ||
| of which .co.uk | 151 | |||
| .gov.uk | 156 | Addresses within the .gov.uk domain indicate national or local government within the UK | ||
| .ac.uk | 4 | Addresses within the .ac.uk domain indicate UK academic institutions | ||
| .org.uk | 9 | |||
| .net.uk | 0 | |||
| Other known UK subscribers | 70 | The number of subscribers known to be UK based but not having a .uk address | ||
| .com addresses | 160 | Addresses within the .com top level domain could be anywhere | ||
| .net addresses | 32 | Addresses within the .net top level domain could be based anywhere | ||
| .gov addresses | 1 | Addresses within the .gov top level domain are US governmental bodies | ||
| .org addresses | 0 | Addresses within the .org top level domain are generally charitable or non-profit organisations. | ||
| .ca addresses | 1 | Addresses within the .ca top level domain are likely to be in Canada | ||
| .au addresses | 8 | Addresses within the .au top level domain are likely to be in Australia | ||
| .nz addresses | 4 | Addresses within the .nz top level domain are likely to be in New Zealand | ||
| Other addresses | 10 | |||
Report generated Sat, 05 Jul 2008 02:07:38 GMT.
